|
June 5, 2013
VSE Warehouse
2951 NW 27th Ave.
Pompano Beach, FL 33069
Bidders may register at the Main preview at the VSE Warehouse on Tuesday, June 4 from 9:00 a.m. - 4:00 p.m. Registration will also be available on the day of the sale beginning at 8:00 a.m. The auction will begin at 9:00 a.m. on Wednesday, June 5.
Final Payment & Property Release Starts at 9:00 a.m. June 6, 2013
VENDOR DETAIL PAGE - CLICK FOR VENDOR INFO
AUCTION PAYMENT DETAILS AND REMOVAL DEADLINES FOR POMPANO BEACH AUCTION (PDF file)
DISCLAIMER: Items may be added or deleted. All weights, measurements, and descriptions must be considered approximations and do not create any warranty.
While most items may be viewed at the main previews located at the VSE Pompano Beach, FL Warehouse, some items are located at off-site vendor locations and can only be previewed at those locations. Property release will begin at 9:00 a.m. on Thursday, June 6, 2013 once final payment has been received. Warehouse hours are Monday through Friday, 9:00 a.m. - noon and 1:00 p.m. - 4:00 p.m. EST. Buyers should be in line by 3:30 p.m. EST in order to complete their property release. See below for main preview details and off-site location preview information.
No property release on day of sale. Property can be picked up starting on Thursday, June 6, 2013.
PREVIEW LOCATIONS
VSE Warehouse - Pompano Beach, FL
MAIN PREVIEWS
VSE Warehouse
June 4, 9:00 a.m. – 3:00 p.m.
2951 NW 27th Ave.
Pompano Beach, FL 33069
No Property Release on Day of Sale.
Property can be Picked up Starting on Thursday, June 6, 2013. |
|
| SS2012310760000201-051-0000, Assorted Costume Jewelry: Bracelets (17 EA), Necklaces (15 EA), Rings (4 EA), Earrings (1 PR), Cufflinks (1 PR), 1 SET, VSE Warehouse - Pompano Beach, FL |
 |
 |
 |
 |
 | |
|
| SS2012310760000201-050-0000, Assorted Jewelry: Bracelet: 14KY, 8.5" Length (1 EA), Earring: 14KY, Basket Weave, 24 Full Cut Diamonds, ATW 0.15 Ct, Post and Omega Back (1 EA), Earring: 14KW, Diamond and Sapphire, Post and Omega Back (1 EA), Earring Jacket: 14KY, 11 Round Rubies, ATW 0.22 Ct (1 EA), Charm: 14KY (1 EA), End Cap: 14KY, Irregularity: Broken (1 EA), Ball Stud: Gold Filled Onyx (1 EA), 1 SET, Note Irregularity, VSE Warehouse - Pompano Beach, FL |  | |
| | IR2013840050000601-001-0000, Bracelet, 1 EA, VSE Warehouse - Pompano Beach, FL |  |  |
| | SS2012310760000201-119-0000, Bracelet: 10KY, Hollow Spring Loaded Bangle, Stamped "10k", 3.2 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-061-0000, Bracelet: 14K Tri Color, 7.5" Length, Stamped "14k", Box Clasp, 5.5 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-063-0000, Bracelet: 14K Two Tone, 7" Length, 56 Tapered Baguette Diamonds, ATW 1.12 Ct, Stamped "14k", Hidden Box Clasp, 8.7 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-064-0000, Bracelet: 14KW, 7.25" Length, 14 Single Cut Diamonds, ATW 0.07 Ct, 14 Oval Sapphires, ATW 7.00 Ct, Stamped "14k", Box Clasp, 7.1 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2013310860000101-002-0000, Bracelet: 14KW, Bangle Style, 9 Round Brilliant Cut Diamonds, ATW 1.81 Ct, 27 Round Brilliant Cut Diamonds, ATW 2.69 Ct, 27 Round Brilliant Cut Diamonds, ATW 2.25 Ct, Tongue Clasp w/ Folder Safety, 17.80 grams, 1 EA, VSE Warehouse - Pompano Beach, FL |  |  |
| | SS2012310760000201-058-0000, Bracelet: 14KY, 7" Length, Box Clasp, Stamped "14k", 23.6 DWT, 1 EA, Bent, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-057-0000, Bracelet: 14KY, 7" Length, Box Clasp, Stamped "14k", 7.6 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-066-0000, Bracelet: 14KY, 7.25" Length, 140 Full Cut Diamonds, ATW 3.50 Ct, Stamped "14k", 10.4 DWT, 1 EA, One Diamond Missing, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2013300160000601-245-0000, Bracelet: 14KY, 7.5" Length, 12.9 grams, 1 EA, VSE Warehouse - Pompano Beach, FL | | | |
| | SS2013300160000601-251-0000, Bracelet: 14KY, 7.5" Length, 9.8 grams, 1 EA, VSE Warehouse - Pompano Beach, FL |  |  |
| | SS2012310760000201-059-0000, Bracelet: 14KY, 7.5" Length, Stamped "14k", Box Clasp, 24.1 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2013300160000601-247-0000, Bracelet: 14KY, 8" Length, 61 Round Diamonds, ATW 2.00 Ct, 8.9 grams, 1 EA, VSE Warehouse - Pompano Beach, FL |  |  |
| | SS2012310760000201-067-0000, Bracelet: 14KY, 8" Length, Stamped "14k", 9.8 DWT, 1 EA, Damaged, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-060-0000, Bracelet: 14KY, 9.5" Length, 3 Round Rubies, ATW 0.15 Ct, Box Clasp, Stamped "14k", 8.1 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-120-0000, Bracelet: 14KY, Hollow Bangle, 36 Round Full Cut Diamonds, ATW 0.55 Ct, Stamped "14k", 5.0 DWT, 1 EA, Damaged, VSE Warehouse - Pompano Beach, FL |  |  |
| | CS2013520690000101-012-0000, Bracelet: Yellow Plated Metal, Ceramic Link, 1 EA, VSE Warehouse - Pompano Beach, FL |  | |
|
| CS2013520690000201-012-0000, Bracelets: 18KY, Lobster Clasp, Stamped "750", Combined Weight: 11.8 DWT, 9 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2013520690000101-018-0000, Bracelets: 18KY, Stamped "750", Combined Weight: 9.0 DWT, 5 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2013520690000101-001-0000, Bracelets: Sterling Silver, Bangle Style, Stamped "925", Combined Weight: 42.3 grams, 3 EA, VSE Warehouse - Pompano Beach, FL |
 |
 |
 |
 |
| | CS2013520690000201-006-0000, Bracelets: Sterling Silver, Lobster Clasp, Stamped "925", Combined Weight: 72.6 grams, 7 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2013520690000101-011-0000, Bracelets: Sterling Silver, Stamped "925", Combined Weight: 115.7 grams, 18 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2013520690000101-007-0000, Chains: Sterling Silver, Link Style (22 EA), Omega Style (2 EA), Lengths from 15.5" to 28", Stamped "925", Combined Weight: 179.5 grams, 24 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2013520690000101-008-0000, Clasps: Sterling Silver, Lobster and Spring Ring, Stamped "925", Combined Weight: 21.8 grams, 78 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2012552000002901-002-Q001, Double Eagle Coins: 22KY, United States, $50, 1 Ounce, Dated from 1993 to 2010, 20 EA, VSE Warehouse - Pompano Beach, FL |  |  |
| | CS2012552000002901-002-Q002, Double Eagle Coins: 22KY, United States, $50, 1 Ounce, Dated from 1993 to 2010, 20 EA, VSE Warehouse - Pompano Beach, FL |  |  |
| | SS2012310760000201-111-0000, Earrings: 14K Two Tone, 25 Round Full Cut Diamonds, ATW 0.18 Ct, Post and Omega Backs, Stamped "18k-750", 8.0 DWT, 1 PR, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-117-0000, Earrings: 14KW, 1 Round Cultured Pearl, 20 Round Diamonds, ATW 0.20 Ct, Lever Backs, Stamped "14k", 1.6 DWT, 1 PR, One Pearl Missing, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-118-0000, Earrings: 14KW, 2 Round Full Cut Diamonds, ATW 1.70 Ct, Post and Friction Backs, Stamped "14k", 0.8 DWT, 1 PR, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-105-0000, Earrings: 14KW, Double Hoop Style, Snap Down Post, Stamped "14k", 2.7 DWT, 1 PR, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-104-0000, Earrings: 14KW, Hoop Style, Snap Down Post, Stamped "14k", 3.6 DWT, 1 PR, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-110-0000, Earrings: 14KY, 2 Oval Shape Blue Topaz, ATW 12.00 Ct, 12 Round Single Cut Diamonds, ATW 0.04 Ct, Post and Omega Backs, Stamped "14k", 6.5 DWT, 1 PR, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-112-0000, Earrings: 14KY, 2 Round Blue Sapphires, ATW 0.60 Ct, 16 Round Full Cut Diamonds, ATW 0.24 Ct, Post and Omega Backs, 3.3 DWT, 1 PR, VSE Warehouse - Pompano Beach, FL |  |  |
| | SS2012310760000201-114-0000, Earrings: 14KY, Hoop Style, 24 Round Single Cut Diamonds, ATW 0.24 Ct, Stamped "14k", 2.3 DWT, 1 PR, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-106-0000, Earrings: 14KY, Hoop Style, Snap Down Post, Stamped "14k", 2.0 DWT, 1 PR, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-107-0000, Earrings: 14KY, Hoop Style, Snap Down Post, Stamped "14k", 2.9 DWT, 1 PR, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-108-0000, Earrings: 14KY, Hoop Style, Snap Down Post, Stamped "14k-585", 1.0 DWT, 1 PR, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-083-0000, Earrings: 18KW, 62 Full Cut Black Diamonds, ATW 0.60 Ct, 61 Round Full Cut Diamonds, ATW 0.50 Ct, Post w/ Huggie Closure, Stamped "18k", 8.3 DWT, 1 PR, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2013520690000201-017-0000, Earrings: 18KY, 6 Round Blue Sapphires, Post and Friction Backs, Stamped "18k", 0.6 DWT, 1 PR, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2013520690000201-010-0000, Earrings: 18KY, Assorted Styles, Stamped "750", Combined Weight: 5.1 DWT, 8 PRS, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2013520690000101-014-0000, Earrings: 18KY, Post and Friction Backs, Combined Weight: 2.6 DWT, 9 PRS, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2013520690000101-019-0000, Earrings: 18KY, Stamped "750", Combined Weight: 8.9 DWT, 8 PRS, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2013310760000101-001-0000, Earrings: David Yurman, 14KY and Sterling Silver Onyx, 1 PR, VSE Warehouse - Pompano Beach, FL |  |  |
| | SS2012310760000201-113-0000, Earrings: Sterling Silver, 2 Oval Fresh Water Pearls, Post and Friction Backs, Stamped "925", 2.1 grams, 1 PR, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-109-0000, Earrings: Sterling Silver, Black and White Cubic Zirconias, Post and Friction Backs, Stamped "925", 6.7 grams, 1 PR, VSE Warehouse - Pompano Beach, FL |  |  |
| | CS2013520690000101-009-0000, Earrings: Sterling Silver, Hollow Tubing Hoop Style, Stamped "925", Combined Weight: 31.1 grams, 17 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2013520690000201-009-0000, Earrings: Sterling Silver, Hoop Style, Stamped "925", Combined Weight: 21.3 grams, 7 PRS, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2013520690000101-004-0000, Earrings: Sterling Silver, Hoop Style, Stamped "925", Combined Weight: 24.3 grams, 11 PRS, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2013520690000201-004-0000, Earrings: Sterling Silver, Post and Frictions Backs, Stamped "925", Combined Weight: 8.9 grams, 2 PRS, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2013520690000101-005-0000, Earrings: Sterling Silver, Synthetic Stones, Post and Friction Backs, Stamped "925", Combined Weight: 10.9 grams, 2 PRS, VSE Warehouse - Pompano Beach, FL |  |  |
| | CS2012230700007701-002-0000, Jewelry: Assorted Bracelets, Medallions, Charms, and Chains, 30 PCS, VSE Warehouse - Pompano Beach, FL |
 |
 |
 |
|
| | SS2012310760000201-133-0000, Necklace: 10KY, 18" Length, 1 Green Heart Shape Topaz, 8 Round Full Cut Diamonds, ATW 0.08 Ct, Stamped "10k", 1.9 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2013310860000101-005-0000, Necklace: 14KW, 16" Length, 447 Round Brilliant Cut Diamonds, ATW 1.61 Ct, 42 Round Brilliant Cut Diamonds, ATW 0.11 Ct, 7 Round Brilliant Cut Diamonds, ATW 0.07 Ct, 42 Round Brilliant Cut Diamonds, ATW 0.20 Ct, 10 Round Brilliant Cut Diamonds, ATW 0.06 Ct, Tongue Clasp w/ Foldover Safety, Trademarked UBJ, 34.90 grams, 1 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-122-0000, Necklace: 14KW, Omega Style, 16" Length, Stamped "14k", 8.9 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2013300160000601-248-0000, Necklace: 14KY, 18" Length, 22.9 grams, 1 EA, VSE Warehouse - Pompano Beach, FL | | | |
| | SS2012310760000201-126-0000, Necklace: 14KY, Curbed Link Chain, 24" Length, Lobster Clasp, Round Gold and Mother of Pearl Pendant, Stamped "14k", 10.9 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-124-0000, Necklace: 14KY, Flat Gucci Link Chain, 20.5" Length, Lobster Clasp, Stamped "14k", 12.1 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-123-0000, Necklace: 14KY, Omega Style, 16" Length, Stamped "14k", 16.0 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-125-0000, Necklace: 14KY, Square Link Chain, 16" Length, 6.2 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-127-0000, Necklace: 14KY, Square Link Chain, 20" Length, Lobster Clasp, Stamped "14k", 6.1 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2013520690000101-013-0000, Necklace: Yellow Plated Metal, Ceramic Link, 56.0 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2013520690000201-014-0000, Necklaces: 18KY, Link Chains, Lengths from 15" to 18", Spring Ring Clasp, Stamped "750", Combined Weight: 23.2 DWT, 17 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2013520690000101-016-0000, Necklaces: 18KY, Thin Link, Lengths from 16" to 24", Stamped "750-18k", Combined Weight: 23.5 DWT, 15 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2013520690000201-007-0000, Necklaces: Link and Rope Chains, Sterling Silver, Lengths from 15" to 20", Stamped "925", Combined Weight: 56.3 grams, 13 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2013520690000101-003-0000, Necklaces: Sterling Silver, 24" Length (1 EA), 26" Length (1 EA), Stamped "925", Combined Weight: 54.6 grams, 2 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2013520690000201-001-0000, Necklaces: Sterling Silver, Fancy Figaro Link, Lobster Clasp, Stamped "925", Combined Weight: 60.0 grams, 5 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2012230100019502-004-0000, Pendant: 12K, Skull-Faced Santa Muerte, 250 Round Diamonds, ATW 1.25 Ct, 1 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2013520690000201-016-0000, Pendant: 18KY, 3 Round Blue Sapphires, Stamped "18k", 0.3 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2013520690000101-017-0000, Pendants: 18KY, Stamped "750", Combined Weight: 7.7 DWT, 14 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2013520690000201-013-0000, Pendants: 18KY, Stamped "750", Combined Weight: 9.1 DWT, 20 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2013520690000101-010-0000, Pendants: Sterling Silver, Stamped "925", Combined Weight: 11.8 grams, 5 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2013520690000201-005-0000, Pendants: Sterling Silver, Stamped "925", Combined Weight: 6.2 grams, 2 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2013520690000201-008-0000, Pendants: Sterling Silver, Stamped "925", Combined Weight: 8.1 grams, 6 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2013520690000101-006-0000, Pendants: Sterling Silver, Synthetic Stones, Stamped "925", Combined Weight: 12.8 grams, 2 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-089-0000, Ring: 10KY, 1 Rectangular Cut Blue Topaz, ATW 4.25 Ct, Stamped "10k", 3.6 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  |  |
| | SS2012310760000201-080-0000, Ring: 10KY, 3 Amethyst, 10 Single Cut Diamonds, ATW 0.04 Ct, Stamped "10k", 1.4 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  |  |
| | SS2012310760000201-081-0000, Ring: 14K Two Tone, 7 Full Cut Diamonds, ATW 0.70 Ct, Stamped "14k", 3.6 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-101-0000, Ring: 14KW, 18 Round Full Cut Diamonds, ATW 0.14 Ct, Stamped "14k-585", 2.1 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  |  |
| | SS2012310760000201-084-0000, Ring: 14KW, 19 Round Full Cut Diamonds, ATW 0.39 Ct, Stamped "14k", 2.4 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  |  |
| | SS2012310760000201-087-0000, Ring: 14KW, 52 Tapered Baguette Diamonds, ATW 1.04 Ct, Stamped "14k", 4.2 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  |  |
| | SS2012310760000201-100-0000, Ring: 14KW, Oval Shape Amethyst, ATW 4.00 Ct, 25 Round Full Cut Diamonds, ATW 0.13 Ct, Stamped "14k", 5.4 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  |  |
| | SS2013300160000601-252-0000, Ring: 14KY, 1 Marquise Shape Diamond, ATW 1.25 Ct, 2.7 grams, 1 EA, VSE Warehouse - Pompano Beach, FL |  |  |
| | SS2012310760000201-088-0000, Ring: 14KY, 1 Marquise Shape Emerald, ATW 0.40 Ct, 6 Square Cut Emeralds, ATW 0.35 Ct, 18 Round Diamonds, ATW 0.18 Ct, Stamped "14k", 3.3 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  |  |
| | SS2012310760000201-086-0000, Ring: 14KY, 1 Oval Jade, 8 Round Single Cut Diamonds, ATW 0.03 Ct, Stamped "14k", 3.0 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  |  |
| | SS2012310760000201-092-0000, Ring: 14KY, 11 Marquise Shape Blue Sapphires, ATW 0.52 Ct, 1 Round Sapphire, ATW 0.10 Ct, 22 Round Full Cut Diamonds, ATW 0.40 Ct, Stamped "14k", 4.1 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  |  |
| | SS2013300160000601-246-0000, Ring: 14KY, 17 Round Diamonds, ATW 0.50 Ct, 3.3 grams, 1 EA, One Diamond Missing, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-091-0000, Ring: 14KY, 22 Cubic Zirconias, Stamped "10k", 3.1 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  |  |
| | SS2012310760000201-085-0000, Ring: 14KY, 4 Single Cut Diamonds, ATW 0.04 Ct, Stamped "14k", 2.1 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  |  |
| | SS2013300160000601-250-0000, Ring: 14KY, 7 Marquise Shape Tanzanites, ATW 1.50 Ct., 3.7 grams, 1 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-082-0000, Ring: 18KW, 66 Full Cut Black Diamonds, ATW 0.70 Ct, 69 Round Full Cut Diamonds, ATW 0.52 Ct, Stamped "18k", 6.7 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  |  |
| | SS2012310760000201-102-0000, Ring: 18KY, 14 Tourmalines, ATW 3.00 Ct, Stamped "18k-750", 4.0 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  |  |
| | CS2013520690000201-015-0000, Ring: 18KY, 3 Round Blue Sapphires, Stamped "18k", 0.6 DWT, 1 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2013520690000101-015-0000, Rings: 18KY, Combined Weight: 4.6 DWT, 4 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2013520690000201-011-0000, Rings: 18KY, Stamped "750", Combined Weight: 7.6 DWT, 7 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-093-0000, Rings: Sterling Silver, Stamped "925", 7 grams (1 EA), Sterling Silver, 4 Round Cubic Zirconias, Stamped "925", 7.7 grams, 2 EA, VSE Warehouse - Pompano Beach, FL |
 |
 |
 |  |
| | CS2013520690000201-002-0000, Rings: Sterling Silver, Stamped "925", Combined Weight: 12.6 grams, 3 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2013520690000201-003-0000, Rings: Sterling Silver, Stamped "925", Combined Weight: 9.3 grams, 2 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | CS2013520690000101-002-0000, Rings: Sterling Silver, Synthetic Stones, Stamped "925", Combined Weight: 153.5 grams, 28 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | IR2013840050000501-004-0000, Silver Bar: 32.5 Ounces, 1 EA, VSE Warehouse - Pompano Beach, FL |  |  |
| | IR2013840050000501-003-0000, Silver Bars: 1 Ounce, 2 EA, VSE Warehouse - Pompano Beach, FL |  |  |
| | IR2013840050000501-001-0000, Silver Bars: 10 Ounces, 2 EA, VSE Warehouse - Pompano Beach, FL |  |  |
| | IR2013840050000501-002-0000, Silver Bars: 5 Ounces, 1 EA, VSE Warehouse - Pompano Beach, FL |  |  |
| | SS2013220660000201-047-0000, Watch: Gents, Fossil, Model: AM4204, Stainless Steel, Silver Dial, Quartz Movement, Fold Over Clasp, 1 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2013300160000601-249-0000, Watch: Raymond Weil, Gold Color, 1 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-137-0000, Watch: Stainless Steel, Invicta Lupa, Model: 2521, Chronograph Quartz, Round Pink Dial, Arabic Markers, 3 Sub Dials, Mineral Bubble Crystal, Black Leather Strap w/ Deployment Buckle, 1 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-135-0000, Watch: Stainless Steel, Zodiac Sea Dragon, Model: Z02916, S/N: 10167, Round Blue Dial, Stick Markers, Date Window, Rotating Bezel, Blue Rubber Strap w/ Deployment Buckle, 1 EA, VSE Warehouse - Pompano Beach, FL |  |  |
| | SS2012310760000201-136-0000, Watches: Gents, Stainless Steel, Movado, Model: 84-G1-2896, S/N: 5431717, Mirror Dial, Black Leather Strap w/ Deployment Buckle (1 EA), Gents, Stainless Steel, Movado, Model: 84-G1-1855.A, S/N: 10273412, Sapphire Crystal, Black Dial, Black Strap w/ Deploment Buckle (1 EA), 2 EA, VSE Warehouse - Pompano Beach, FL |  | |
| | SS2012310760000201-097-0000, Wedding Ring Set: Engagement Ring: 18KW, 1 Round Full Cut Diamond, ATW 0.60 Ct, 42 Round Full Cut Diamonds, ATW 0.40 Ct (1 EA), Band: 59 Round Full Cut Diamonds, ATW 0.55 Ct (1 EA), Set Weighs 11.9 DWT, 1 SET, VSE Warehouse - Pompano Beach, FL |  |  |
|
| BACK TO TOP |
To view or print the PDF content on this page, download the free Adobe® Acrobat® Reader
Last Updated:
May 10, 2013
|