|
May 1, 2013
VSE Warehouse
6711 Sycamore Canyon Blvd.
Riverside, CA 92507
Bidders may register at the Main preview at the VSE Warehouse on Monday, April 29th from 9:00 a.m.-4:00 p.m. and Tuesday, April 30th 9:00 a.m. - 11:00 a.m. Registration will also be available on the day of the sale beginning at 8:00am. The auction will begin at 9:00 a.m. on Wednesday, May 1st.
Final Payment & Property Release Starts at 9:00 a.m. May 2nd, 2013
VENDOR DETAIL PAGE - CLICK FOR VENDOR INFO
WRITTEN BID FORM - CLICK FOR PRINTABLE WRITTEN BID (PDF file)
AUCTION PAYMENT DETAILS AND REMOVAL DEADLINES FOR RIVERSIDE AUCTION (PDF file)
DISCLAIMER: Items may be added or deleted. All weights, measurements, and descriptions must be considered approximations and do not create any warranty.
While most items may be viewed at the main previews located at the VSE Riverside, CA Warehouse, some items are located at off-site vendor locations and can only be previewed at those locations. Property release will begin at 9:00 a.m. on Thursday, May 2, 2013 once final payment has been received. Warehouse hours are Monday through Friday, 8:30 a.m. - noon and 1:00 p.m. - 4:00 p.m. PST. Buyers should be in line by 3:30 p.m. PST in order to complete their property release. See below for main preview details and off-site location preview information.
No property release on day of sale. Property can be picked up starting on Thursday, May 2, 2013.
PREVIEW LOCATIONS
VSE Warehouse - Riverside, CA
MAIN PREVIEWS
VSE Warehouse
April 29, 9:00 a.m. – 4:00 p.m.
April 30, 9:00 a.m. – 11:00 a.m.
6711 Sycamore Canyon Blvd.
Riverside, CA 92507
No Property Release on Day of Sale.
Property can be Picked up Starting on Thursday, May 2, 2013. |
| | CS2012302300000901-009-0000, Assorted Earrings, 15 PRS, VSE Warehouse - Riverside, CA |  | |
|
| CS2011250100028002-004-0000, Assorted Jewelry: Ring: 14KW, 1 Round Brilliant Diamonds, ATW 0.93 Ct, 32 Round Full Cut Diamonds, ATW 3.20 Ct, 13.7 grams (1 EA), Ring: 14KY, 1 Oval Almandine Garnet, ATW 12 Ct, Round Cubic Zirconias, 11.9 grams (1 EA), Ring: 14KW, 1 Oval Cabochon Opal, ATW 3.66 Ct, 22 Round Full Cut Diamonds, ATW 0.66 Ct, 26 Round Faceted Sapphires, ATW 1.30 Ct, 14.6 grams (1 EA), Ring: 18KW, 1 Round Brilliant Cut Diamond, ATW 0.40 Ct, 26 Round Diamonds ATW 0.22 Ct, 5.5 grams (1 EA), Chain: 18KY and 14KW, 27" Length, 160 Round Full Cut Diamonds, ATW 3.20 Ct, Concealed Box w/ Double Safety Locks (1 EA), Jewelry Set: 18KY Earrings, 14KY Ring, 18KY Necklace w/ 14KY Extensions, 180 Round Full Cut Diamonds, ATW 3.60 Ct, 58 Sapphires, ATW 4.13 Ct, 42.4 grams (1 SET of 5 PCS), Pendant: Cross, Wooden (1 EA), Brooch: Yellow Plated Metal (1 EA), Necklace: Sterling Silver, 18" Length, Cross Pendant (1 EA), Necklace: 18" Length, Crystal Pendant (1 EA), Necklace: 14K, 20" Length, Gold Plated Pendant (1 EA), Bracelet: 14K, 7.5" Length, 15.4 grams (1 EA), Necklace: 14K, 20" Length Link Chain, Round Brilliant Diamonds, ATW 0.40 Ct, 34.7 grams (1 EA), Bracelet: 18KY, 8" Length, Box Clasp w/ Figure 8" Safety Lock, 58.5 grams (1 EA), Ring: 18KW, 8 Round Brilliant Diamonds, ATW 0.12 Ct, 7.4 grams (1 EA), Bracelet: 18KY, 6.75 Length, Hollow Links, Concealed Box Clasp w/ Figure 8 Safety Lock and Safety Chain, 61.9 grams (1 EA), Pendant: 14KW, 4 Round Brilliant Diamonds, ATW 0.12 Ct, 1.5 grams (1 EA), Pendant: 14KY, Single Cut Diamonds, ATW 0.25 Ct, 13.7 grams (1 EA), Chain: 14KY, 18" Length, Herring bone, 8.9mm Width, Lobster Clasp, 34.3 grams (1 EA), Ring: 14KY, Oval Tablet Stone, 8.5 grams (1 EA), Necklace: 14KY, 24" Length, 18 Round Brilliant Diamonds, ATW 0.15 Ct, 80.5 grams (1 EA), Bracelet: 14KY, 8 3/8 56 Diamonds, ATW 1.00 Ct, 53.7 grams (1 EA), Chain: 14KY, 17 5/8" Length, 50 Round Brilliant Diamonds, ATW 0.50 Ct, 41.8 grams (1 EA), Chain: 14KY, 20" Length, Anchor Link, 9.7mm Width, 69.9 grams (1 EA), Necklace: KY, 24.5" Length, Curb Link, 52.2 grams (1 EA), Bracelet: KY, 6.5" Length, 11.4 grams (1 EA), Bracelet: 15-16KY, 8.5" Length, Stamped 18K, Single Cut Diamonds, ATW 0.15 Ct, 57.8 grams (1 EA), 31 EA, VSE Warehouse - Riverside, CA |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| | CS2012302300000901-008-0000, Assorted Necklaces, 62 EA, VSE Warehouse - Riverside, CA |
 |
 |
| | CS2012302300000901-001-0000, Assorted Pendants, 212 EA, VSE Warehouse - Riverside, CA |  |  |
| | CS2012302300000901-006-0000, Assorted Pendants, 5 EA, VSE Warehouse - Riverside, CA |
 |  |
| | IC2009280900023601-005-0000, Bracelet: 18KY, Hinged Cuff Style, 432 Round Full Cut Diamonds, ATW 4.56 Ct, 24 Marquise Shape Synthetic Rubies, Stamped "750.3.58", 50.0 grams, 1 EA, VSE Warehouse - Riverside, CA |  |  |
| | CS2013550100007001-038-0000, Bracelet: Marked "Sarah Cov.", 1 EA, VSE Warehouse - Riverside, CA |  | |
| | IC2009280900023601-003-0000, Bracelets: 18KY, Bangle Style, 1,224 Round Full Cut Diamonds Between Both Bracelets, ATW 18.84 Ct, Combined Weight for Both: 105.1 grams, 2 EA, VSE Warehouse - Riverside, CA |  | |
|
| IC2009280900023601-008-0000, Bracelets: 18KY, Bangle Style, Combined Weight for Both: 58 grams, 2 EA, VSE Warehouse - Riverside, CA |
 |
 |
| | IC2009280900023701-036-0000, Bracelets: 18KY, Hinged Bangle Style, 196 Round Full Cut Diamonds, ATW 6.00 Ct, Concealed Box Clasp w/ Safety Lock, 40.9 grams, 2 EA, VSE Warehouse - Riverside, CA |
 |
|
| | IC2009280900023701-035-0000, Bracelets: 18KY, Hinged Bangle Style, 60 Round Full Cut Diamonds, ATW 3.60 Ct, Concealed Box Clasp w/ Safety Lock, 34.0 grams, 2 EA, VSE Warehouse - Riverside, CA |
 |
|
| | IC2009280900023701-034-0000, Bracelets: 18KY, Seamless Bangle Style, 40 Round Full Cut Diamonds, ATW 4.00 Ct, 42.5 grams, 2 EA, VSE Warehouse - Riverside, CA |  | |
| | IC2009280900023601-013-0000, Bracelets: 21KY, Hinged Cuff Style, Stamped "PP 21K", Threaded Post, Combined Weight for Both: 146.0 grams, 2 EA, VSE Warehouse - Riverside, CA |
 |
 |
 |
|
| | IC2009280900023701-008-0000, Bracelets: 22KY, Hinged Bangle Style, 7" Length, Threaded Post, Stamped "SM 227", Combined Weight for Both: 72.0 grams, 2 EA, VSE Warehouse - Riverside, CA |  |  |
| | CS2012302300000901-002-0000, Bracelets: Bangle Style, 8 EA, VSE Warehouse - Riverside, CA |  | |
| | IC2009280900023701-028-0000, Briolette Beads: Combined Weight: 25.6 grams, 16 PCS, VSE Warehouse - Riverside, CA |  | |
| | IC2009280900023701-014-0000, Briolette Beads: Various Colors, Combined Weight: 92.2 grams, 52 EA, VSE Warehouse - Riverside, CA |  | |
| | CS2013550100007001-040-0000, Chain: Gents, 40" Length, Marked "10K", 5.375 Troy Ounces, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | CS2012225000003301-002-0000, Coin: Silver Peso, Mexican, 1 EA, VSE Warehouse - Riverside, CA |  |  |
| | CS2012225000003301-003-0000, Coin: Silver Peso, Mexican, 1 EA, VSE Warehouse - Riverside, CA |  |  |
|
| IR2013750050000801-001-0000, Coins: US Silver Buffalo, 0.999 Silver, Dated 2009, One Troy Ounce Each, 20 EA, Housed in a Plastic Coin Tube, VSE Warehouse - Riverside, CA |
 |
 |
 | |
| | IR2013750050000701-001-0000, Earring: 14KW, 1 Princess Cut Diamonds, ATW 0.56 Ct, Threaded Posts and Nuts, Stamped "14K", 0.9 grams, 1 EA, VSE Warehouse - Riverside, CA |
 |
|
| | CS2011272000064101-001-0000, Earrings: 18KW, 80 Round Full Cut Diamonds, ATW 0.84 Ct, Bezel Set Souvenir Coins, 18.3 grams, 1 PR, VSE Warehouse - Riverside, CA |  |  |
| | IC2009280900023701-023-0000, Earrings: 18KY, 14 Round Full Cut Diamonds, ATW 0.15 Ct, Threaded Posts and Nuts, 3.0 grams, 1 PR, VSE Warehouse - Riverside, CA |  | |
| | IC2009280900023701-018-0000, Earrings: 18KY, Synthetic Rubies, Threaded Posts and Nuts, 3.7 grams, 1 PR, VSE Warehouse - Riverside, CA |  | |
| | IC2009280900023701-022-0000, Earrings: 20K, 14 Cubic Zirconias, Posts w/ Friction Backs, 1.9 grams, 1 PR, VSE Warehouse - Riverside, CA |  | |
| | IC2009280900023701-021-0000, Earrings: 20K, 18 Cubic Zirconias, Threaded Posts and Nuts, 4.7 grams, 1 PR, VSE Warehouse - Riverside, CA |  | |
| | IC2009280900023701-019-0000, Earrings: 20K, 6 Cubic Zirconias, Threaded Posts and Nuts, 4.2 grams, 1 PR, VSE Warehouse - Riverside, CA |  |  |
| | CS2013550100007001-042-0000, Jewelry Box: 3" x 3 1/2", Green, 1 EA, VSE Warehouse - Riverside, CA |  |  |
| | IC2009280900023601-010-0000, Jewelry Set: 22KY, 16" Length, Various Colored Stones, Hook and Eye Clasp, Stamped "007, 99.26, 22/22C", 336.6 grams (1 EA), Earrings: 22KY, Various Colored Stones, Stamped "916 H007 22 22/C", Threaded Posts and Nuts, 95.3 grams (1 PR), 1 SET, VSE Warehouse - Riverside, CA |  |  |
| | IC2009280900023601-004-0000, Jewelry Set: Necklace: 18KY, 16" Length, 639 Round Full Cut Diamonds, ATW 9.08 Ct, Hook and Eye Clasp, 72.6 grams (1 EA), Earrings: 18KY, 172 Round Full Cut Diamonds, ATW 2.08 Ct, Threaded Posts and Nuts, 18.9 grams (1 PR), 1 SET, Chain Broken, VSE Warehouse - Riverside, CA |  | |
| | IC2009280900023601-014-0000, Jewelry Set: Necklace: 21KY, 19.5" Length, Lobster Clasp, Stamped "PP 21K", 75.7 grams (1 EA), Earrings: 21KY, Posts w/ Jumbo Friction Backs, Stamped "PP 21K", 29.7 grams (1 PR), Ring: 21KY, Stamped "112 PP 21KT", 16.5 grams (1 EA), 1 SET, VSE Warehouse - Riverside, CA |  | |
| | IC2009280900023701-015-0000, Jewelry: Assorted Gold and Non Gold Items, 20 PCS, VSE Warehouse - Riverside, CA |
 |
 |
| | CS2012302300000901-010-0000, Loose Gemstones: Black (2 EA), Green (1 EA), Red (1 EA), 4 EA, VSE Warehouse - Riverside, CA |  | |
|
CS2013272000008101-001, Loose Stone: Square Tablet Cabochon, White, ATW 31.18 Ct, 1 EA
CS2013272000008101-002-A001, Loose Stones: Round Culture Saltwater and Freshwater Pearls, 8 EA
CS2013272000008101-003, Loose Stones: Round Faceted Citrine Quartz, ATW 8.18 Ct, 6 EA
CS2013272000008101-004, Loose Stones: Triangular Peridot, ATW 2.80 Ct, 2 EA
CS2013272000008101-005, Loose Stone: Emerald Cut, Green Quartz, ATW 18.80 Ct, 1 EA
CS2013272000008101-006, Loose Stones: Assorted, ATW 2.53 Ct, 13 EA
CS2013272000008101-007, Loose Stones: Oval Faceted Synthetic Rubies, ATW 4.14 Ct, 2 EA
CS2013272000008101-008, Loose Stones: Oval Cabochon Star Rubies, ATW 6.45 Ct, 3 EA
CS2013272000008101-009, Loose Stones: Tourmaline, Various Shapes, ATW 5.44 Ct, 6 EA
CS2013272000008101-010, Loose Stone: Emerald Cut, Purple Amethyst, ATW 22.35 Ct, 1 EA
CS2013272000008101-011, Loose Stone: Emerald Cut, Green Quartz, ATW 23.01 Ct, 1 EA
CS2013272000008101-012, Loose Stone: Purple, ATW 0.75 Ct, 1 EA
CS2013272000008101-013, Loose Stones: Pink Tourmaline, Various Shapes, ATW 5.73 Ct, 6 EA
CS2013272000008101-014, Loose Stones: Oval Faceted Labradorite, ATW 2.87 Ct, 4 EA
CS2013272000008101-015, Loose Stones: Round Faceted Peridot, ATW 4.72 Ct, 4 EA
CS2013272000008101-016, Loose Stones: Oval Blue Topaz, ATW 15.05 Ct, 4 EA
CS2013272000008101-017, Loose Stones: Oval Cabochon, ATW 5.91 Ct, 2 EA
CS2013272000008101-018, Loose Stones: Round Faceted Synthetic Cubic Zirconia, ATW 2.08 Ct, 28 EA
CS2013272000008101-019, Loose Stones: Purple Amethyst, ATW 2.02 Ct, 2 EA
CS2013272000008101-020, Loose Stones: Square Faceted Synthetic Cubic Zirconias, ATW 0.32 Ct, 4 EA
CS2013272000008101-021, Loose Stones: Round Faceted Purple Synthetic Sapphires, ATW 0.89 Ct, 12 EA, All Lines Sold As One Lot, VSE Warehouse - Riverside, CA |  |  |
|
| CS2013550100007001-041-0000, Necklace: 10K, 24" Length, 20 Mexican Peso Pendants, 32 Small Diamonds, 2.07 Troy Ounces, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | CS2013550100007001-039-0000, Necklace: 10K, 28" Length, Cross Pendant w/ White Stones, 3.59 Troy Ounces, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | IC2009280900023701-025-0000, Necklace: 18KY, 15" Length, S Clasp, 4.0 grams, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | CS2011290400004801-017-0000, Necklace: Gents, 10KW and Stainless Steel, Chain: 34" Length, Pendant: 7.5" x 4.25", Round Full Cut Diamonds, ATW 52.43 Ct, 424.8 grams, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | CS2012302300000901-005-0000, Necklaces: Gold Plated (13 EA), 14KY, 6.7 grams (3 EA), 16 EA, VSE Warehouse - Riverside, CA |
 |
 |
 |
 |
| | CS2012302300000901-007-0000, Necklaces: Pearl, 3 EA, One Necklace is Broken, VSE Warehouse - Riverside, CA |  |  |  | |
| | IC2009280900023701-016-0000, Pendant: 18KY, 11 Round Full Cut Diamonds, ATW 0.11 Ct, 1.2 grams, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | IC2009280900023601-024-0000, Pendant: 18KY, 38 Round Full Cut Diamonds, ATW 0.56 Ct, Stamped "18K .56", 14.2 grams, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | IC2009280900023701-026-0000, Pendant: 19KY, 32mm, 4.1 grams, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | CS2011272000064101-003-0000, Pendants: 14KY, 31mm x 32mm Diameter, Religious Symbols, 3 EA, VSE Warehouse - Riverside, CA |  |  |
| | CS2011272000064101-002-0000, Pendants: 14KY, Religious Symbols, 10 EA, VSE Warehouse - Riverside, CA |  | |
| | CS2011272000064101-011-0000, Pendants: 14KY, Religious Symbols, Stamped "14K", 7 EA, VSE Warehouse - Riverside, CA |  |  |
| | CS2011272000064101-013-0000, Pendants: 14KY, Round Brilliant Cut and Round Single Cut Diamonds, 5 EA, Irregularity: One Pendant Missing a Diamond, VSE Warehouse - Riverside, CA |  | |
| | CS2011272000064101-010-0000, Pendants: Religious Symbols, 14KW (1 EA), 9 KW (1 EA), 2 EA, VSE Warehouse - Riverside, CA |  |  |
| | IC2009280900023701-017-0000, Pin: Yellow Metal, USPS Service Award, 4.9 grams, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | IC2009280900023701-020-0000, Ring: 10KY, Synthetic Blue Stones, Stamped "10K CI", 5.8 grams, 1 EA, VSE Warehouse - Riverside, CA |  |  |
| | CS2013550100007001-034-0000, Ring: 14KW, 1 Princess Cut Diamond Solitaire, ATW 0.40 Ct, Marked "Kobi 14K", 0.085 Troy Ounces, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | CS2013550100007001-033-0000, Ring: 14KW, 14 Round DIamonds, ATW 0.50 Ct, Marked "14K", 0.115 Troy Ounces, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | SS2012400360001501-002-0000, Ring: 14KW, 26 Tapered Baguette Diamonds, ATW 0.55 Ct, 3 Round Full Cut Diamonds, ATW 0.95 Ct, Stamped "14K", 4.8 grams, 1 EA, VSE Warehouse - Riverside, CA |  |  |
| | CS2013550100007001-037-0000, Ring: 14KW, 3 Princess Cut Diamonds, 6 Small Diamonds, ATW 0.50 Ct, Marked "14K GTR", 0.10 Troy Ounces, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | CS2013550100007001-028-0000, Ring: 14KW, 3 Round Diamonds, ATW 0.90 Ct, Marked "1 CT" and "14K LID", 0.105 Troy Ounces, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | CS2013550100007001-031-0000, Ring: 14KW, 3 Round Diamonds, ATW 0.90 Ct, Marked "14K ASI", 0.21 Troy Ounces, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | CS2013550100007001-030-0000, Ring: 14KW, 33 Diamonds, ATW 1.00 Ct, Marked "14K DM", 0.16 Troy Ounces, 1 EA, VSE Warehouse - Riverside, CA |  |  |
| | CS2013550100007001-032-0000, Ring: 14KW, 7 Diamonds, ATW 0.50 Ct, Marked "MZ" and "14K", 0.145 Troy Ounces, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | CS2013550100007001-029-0000, Ring: 14KW, 7 Marquise Diamonds, ATW 2.00 Ct, Marked "SMS 14K", 0.14 Troy Ounces, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | CS2013550100007001-036-0000, Ring: 14KW, 7 Round Diamonds, ATW 0.75 Ct, Marked "14K ZW", 0.170 Troy Ounces, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | SS2013400360000301-003-0000, Ring: 18KW, 1 Round Diamond, ATW 0.50 Ct, 82 Diamonds, ATW 0.61 Ct, Size: 6.75, 3.4 grams, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | CS2013550100007001-035-0000, Ring: 3 Marquise Diamonds, ATW 1.0 Ct, Marked "14K SMSI 1.01", 0.185 Troy Ounces, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | CS2013550100007001-021-0000, Ring: Gents, 10KY, 28 Round Full Cut Diamonds, ATW 0.50 Ct, 0.27 Troy Ounces, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | IR2012860050000901-004-0000, Ring: Gents, 14KY, Diamonds, ATW 1.89 Ct, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | SS2013400360000301-001-0000, Ring: Gents, 18KW, 1 Round Brilliant Cut Diamond, ATW 0.50 Ct, Diamond Baguettes, ATW 0.40 Ct, Size: 9, 7.8 grams, 1 EA, VSE Warehouse - Riverside, CA |  |  |
| | CS2013550100007001-026-0000, Ring: KW, 12 Princess Cut Diamonds, ATW 0.50 Ct, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | CS2013550100007001-024-0000, Ring: Marked "10K", Oval Amethyst, 0.045 Troy Ounces, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | CS2013550100007001-027-0000, Ring: Marked "14K", 3 Round Full Cut Diamonds, 12 Baguette Diamonds, ATW 0.45 Ct, 0.080 Troy Ounces, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | CS2013550100007001-025-0000, Ring: Marked "14K", One Princess Cut Diamond, 3 Diamonds, 0.075 Troy Ounces, 1 EA, One Diamond Missing, VSE Warehouse - Riverside, CA |  | |
| | CS2013550100007001-022-0000, Ring: Round Diamond, ATW 1.15 Ct, Marked "14K" and "1.15", 0.09 Troy Ounces, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | IC2009280900023701-027-0000, Ring: Sterling Silver, Coral Stone, 4.9 grams, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | CS2012302300000901-003-0000, Rings: 10K, 4.0 grams (2 EA), 11K, 21.9 grams (4 EA), 12K, 8.6 grams (2 EA), 13K, 7.1 grams (2 EA), 14K, 19.7 grams (4 EA), 18K, 12.2 grams (3 EA), Plated Metal, 14.9 grams (3 EA), 20 EA, VSE Warehouse - Riverside, CA |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
| | CS2012280900038601-003-0000, Rings: Platinum, 1 Princess Cut Diamond, ATW 0.70 Ct, 24 Round Brilliant Cut Diamonds, ATW 0.80 Ct, Stamped "950 Pt", Trademarked "JLJ", 5.4 grams (1 EA), Platinum, 12 Round Brilliant Cut Diamonds, ATW 0.40 Ct, Stamped "Pt950", Trademarked "JLJ", 3.5 grams (1 EA), Sterling Silver, Round Brilliant Cut Stone, 4.3 grams (1 EA), 3 EA, VSE Warehouse - Riverside, CA |
 |
 |
 |
 |
| | CS2012302300000901-004-0000, Rings: Sterling Silver or Silver Plated (38 EA), 18K, Turquoise and Diamond, 4.5 grams (1 EA), 39 EA, VSE Warehouse - Riverside, CA |
 |
 |
 |
 |
| | SS2013420860000101-003-0000, Watch, 1 EA, VSE Warehouse - Riverside, CA |  |  |
| | CS2013550100007001-019-0000, Watch: Aquamaster, Model: Sam11, Chronograph, Diamond Bezel, Black Leather Band, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | CS2013550100007001-017-0000, Watch: Emporio Armany, Model: 9007L, Rectangular, SIlver-Tone Metal Band, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | CS2013550100007001-016-0000, Watch: Fossil, Model: 3580, Metal Band, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | SS2013420860000101-004-0000, Watch: Gents, Baume & Mercier, Capland Chronograph, Model: 5868931, S/N: BM138147, Stainless Steel, 44mm Case, Sapphire Crystal, White Dial, Black Leather Strap, 1 EA, VSE Warehouse - Riverside, CA |  |  |
| | SS2012420860000201-005-0000, Watch: Gents, Breitling, Avenger Chronograph, Model: A1338012, S/N: F547/2599360, Stainless Steel, Automatic Movement, Round Gray Dial, Arabic Numerals, Luminous Hands, 47mm Case, 104 Round Brilliant Cut Aftermarket Diamonds on Bezel, ATW 1.50 Ct, Stainless Steel Avenger Bracelet w/ Center Folding Flip Lock Clasp, 228.8 grams, 1 EA, Box and Papers Included, VSE Warehouse - Riverside, CA |
 |
 |
| | IR2013880050000101-001-0000, Watch: Gents, Breitling, Model: B45355, S/N: 532098, Stainless Steel, Automatic Movement, Luminous Hands 44mm Case, Stainless Steel Bracelet w/ Center Folding Class, Round Full Cut & Single Cut Diamonds, ATW 22.90 Ct, 205.6 grams, 1 EA, Watch has Been Significantly Altered from the Original Condition, VSE Warehouse - Riverside, CA |  |  |
| | SS2013400360000301-002-0000, Watch: Gents, Bulgari, Stainless Steel and 18KW, Anthracite Dial, Stainless Steel Bracelet w/ Folding Buckle, 1 EA, VSE Warehouse - Riverside, CA |  |  |
| | CS2013550100007001-014-0000, Watch: Gents, Emporio Armany, Model: AR-0567, Red Bezel, Black Leather Band, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | CS2013550100007001-013-0000, Watch: Gents, Michael Kors, 100 Meter Chronogrpah, Model: MK8088, Black Metal Band, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | CS2013550100007001-015-0000, Watch: Gents, Michael Kors, Model: 8074, Chronograph, Leather Band, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | CS2013550100007001-009-0000, Watch: Gents, Oyster Perpetual Day Date President, Model: 18206, S/N: U701112, Princess Cut Aftermarket Diamonds, ATW 38.0 Ct, Marked "Rolex", Stainless Steel Band, 2.585 Troy, 1 EA, The Addition of Aftermarket Parts to a Rolex Watch May Deem the Watch Unserviceable by Rolex., VSE Warehouse - Riverside, CA |  | |
| | SS2013400360000701-002-0000, Watch: Gents, Panerai Luminor Daylight, Model: PAM00250, S/N: OP6541 PB529518, Stainless Steel, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | SS2013400360000701-003-0000, Watch: Gents, Panerai Luminor Marina, Model: PAM00298, S/N: OP6541 PB100000, Stainless Steel, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | CS2013550100007001-012-0000, Watch: Gents, Plastic Crystal, Marked "Rolex" and "314625", 1 EA, Design Numbers and Serial Numbers Do Not Match Time Frame for Rolex. The Addition of Aftermarket Parts to a Rolex Watch May Deem the Watch Unserviceable by Rolex., VSE Warehouse - Riverside, CA |  | |
| | CS2013550100007001-010-0000, Watch: Gents, Platinum, Rolex Masterpiece Pearlmaster, Model: 18946, S/N: K566605, Day Date President Style, Silver Dial, 350 Diamonds, ATW 8.15 Ct, Platinum Band, 1 EA, The Addition of Aftermarket Parts to a Rolex Watch May Deem the Watch Unserviceable by Rolex., VSE Warehouse - Riverside, CA |  | |
| | SS2013400360000601-001-0000, Watch: Gents, Rolex, Model: 116613, S/N: V853999, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | CS2012280900038601-002-0000, Watch: Gents, Rolex, Oyster Perpetual Datejust, Model: 116243, S/N: V681265, Stainless Steel and 18KY, Diamond Markings, Diamond Bezel, Date Window, 37mm Case, Stainless Steel and 18KY Oyster Link Bracelet w/ Fold OVer Hinged Lock Clasp, 1 EA, Box and Papers Included, VSE Warehouse - Riverside, CA |  |  |
| | CS2013550100007001-011-0000, Watch: Gents, Tyler, Joe Rodeo Series, Model: JTM8, Stainless Steel Case, Black Dial, Diamonds, ATW 2.00 Ct, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | CS2013550100007001-020-0000, Watch: Marked "Rolex" and "18K", Plastic Crystal, Band Marked "750", 1 EA, Second Hand Corroded and Rusted, Serial Number and Deisgn Number do not Conform, Back is not Original and Not Correct for Rolex. The Addition of Aftermarket Parts to a Rolex Watch May Deem the Watch Unserviceable by Rolex., VSE Warehouse - Riverside, CA |  | |
| | CS2013550100007001-018-0000, Watch: Michele, Model: CSX33, Diamond Bezel, Chronograph, Mother of Pearl Dial, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | CS2013550100007001-008-0000, Watch: Savoy Wittnauer, Stainless Steel Band, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | CS2013550100007001-023-0000, Wedding Band: 5 Princess Cut Diamonds, ATW 0.50 Ct, Marked "Pt 350 ZEL", 0.25 Troy Ounces, 1 EA, VSE Warehouse - Riverside, CA |  |  |
| | IR2013750050001101-020-0000, Bracelet: 14KY, Tennis Style, 7" Length, Concealed Box Clasp w/ Safety Lock, 38 Round Brilliant Cut Diamonds, ATW 3.75 Ct, 18.1 grams, 1 EA, VSE Warehouse - Riverside, CA |  |  |
| | IR2013750050001101-037-0000, Bracelet: Silver Plated, Cuff Style, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | IR2013750050001101-039-0000, Bracelet: Pearl and Mother of Pearl, Sterling Silver Beads, Toggle Style Clasp, 20.1 grams, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | IR2013750050001101-040-0000, Bracelet: David Yurman, Sterling Silver, Bangle Style, 33 Round Brilliant Cut Diamonds, ATW 0.49 Ct, 16.5 grams, 1 EA, VSE Warehouse - Riverside, CA |  |  |
| | IR2013750050001101-042-0000, Bracelet: 9K, 7.75" Length, Woven Link Style, 22.1 grams, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | IR2013750050001101-046-0000, Bracelet: 10K, Lobster Clasp, 10.7 grams, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | IR2013750050001101-047-0000, Bracelet: Silver Colored, 8" Length, Toggle Style, Stamped "TIFFANY & CO", 41.6 grams, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | IR2013750050001101-048-0000, Bracelet: Plated Metal, 6" Length, Rhinestones, 1 EA, VSE Warehouse - Riverside, CA |  | |
| | IR2013750050001101-049-0000, Bracelet: 9KY, 8.5" Length, 19.4 grams, 1 EA, Broken, VSE Warehouse - Riverside, CA |  | |
| | IR2013750050001101-036-0000, Bracelets: 10KY, 2 EA, Both Bracelets are Damaged or Broken, VSE Warehouse - Riverside, CA |  |  |
