Table 1 (preliminary data, Feb. 28, 2013)
Foreign Portfolio Holdings of U.S. Securities as of June 30, 2012
Total Holdings of Long-Term and Short-Term Securities, by Country of Holder
(Millions of U.S. Dollars)
Total Total Total
Country  LT+ST Equity LT Debt ST Debt
Afghanistan 928 10 919 0
Albania 441 8 433 *
Andorra 1,431 805 625 1
Angola 1,028 1,027 * 0
Anguilla 16,239 14,948 621 670
Antigua and Barbuda 166 129 30 7
Argentina 8,356 4,665 3,350 341
Armenia 336 2 334 0
Aruba 920 474 436 9
Australia 161,318 111,993 42,546 6,780
Austria 13,096 7,313 5,295 487
Azerbaijan 6,514 177 4,934 1,403
Bahamas 29,146 17,980 9,138 2,027
Bangladesh 1,178 7 1 1,171
Barbados 13,873 1,283 9,475 3,116
Belarus 1 1 * 0
Belgium 447,446 22,466 414,104 10,876
Belize 364 242 101 21
Benin 2 1 * 0
Bermuda 299,567 68,243 209,525 21,800
Bhutan 39 39 0 0
Bolivia 601 128 194 280
Bosnia and Herzegovina 1 1 * 0
Botswana 2,702 973 1,692 37
Brazil 251,918 3,552 239,053 9,313
British Indian Ocean Territory 9 4 5 0
British Virgin Islands 130,694 84,480 34,330 11,884
Brunei 3,501 2,430 985 85
Bulgaria 74 53 20 0
Burkina Faso 4 1 3 0
Burma * * 0 0
Burundi 1 1 * 0
Cambodia 528 10 418 100
Cameroon 6 6 * 0
Canada 634,772 471,016 148,364 15,391
Cape Verde * * 0 0
Cayman Islands 1,031,391 516,408 431,633 83,350
Central African Republic 1 1 0 0
Chad 2 2 0 0
Chile 47,829 16,665 19,897 11,268
China (Mainland)1 1,592,236 220,909 1,362,724 8,603
Colombia 36,478 5,856 29,644 978
Comoros * * 0 0
Congo (Brazzaville) 1 1 * 0
Congo Kinshasa 4 4 * 0
Cook Islands 180 130 49 1
Costa Rica 2,279 549 1,650 81
Cote D`Ivoire (Ivory Coast) 2 2 0 0
Croatia 1,825 148 298 1,379
Cuba * * 0 0
Cyprus 480 322 157 2
Czech Republic 7,597 1,403 6,194 0
Denmark 76,419 36,675 35,569 4,175
Djibouti * * 0 0
Dominica 45 35 6 5
Dominican Republic 1,068 248 804 16
East Timor 9,632 1,144 8,287 202
Ecuador 1,271 320 692 260
Egypt 4,409 200 2,733 1,476
El Salvador 1,226 144 876 206
Equatorial Guinea 1 1 0 0
Eritrea * * 0 0
Estonia 376 90 274 12
Ethiopia 4 3 1 0
Falkland Islands 1 * * 0
Faroe Islands 4 4 0 0
Federated States of Micronesia 117 49 40 28
Fiji 14 4 10 0
Finland 19,478 12,160 6,907 411
France 225,063 119,861 92,579 12,623
French Guiana 12 10 2 0
French Polynesia 31 25 5 1
Gambia 9 2 1 7
Georgia 770 1 769 *
Germany 226,221 78,794 141,506 5,921
Ghana 875 8 865 2
Gibraltar 460 330 118 12
Greece 9,068 2,797 4,662 1,608
Greenland * * 0 0
Grenada 10 9 1 *
Guadeloupe 17 16 2 0
Guatemala 4,229 182 3,906 140
Guernsey 30,163 21,248 7,982 933
Guinea 1 1 * 0
Guinea-Bissau * * 0 0
Guyana 217 15 202 0
Haiti 1,442 120 1,312 10
Holy See (Vatican) 214 180 34 0
Honduras 1,177 76 1,060 42
Hong Kong 305,613 47,189 218,912 39,512
Hungary 2,589 366 1,001 1,222
Iceland 1,119 387 635 97
India 55,072 1,215 41,672 12,185
Indonesia 35,928 243 31,161 4,524
Ireland 451,260 108,365 239,394 103,501
Isle of Man 2,140 886 1,211 43
Israel 53,122 23,419 19,948 9,756
Italy 51,559 15,063 35,963 533
Jamaica 498 104 384 10
Japan 1,835,180 313,645 1,458,380 63,155
Jersey 28,112 11,411 13,132 3,569
Jordan 1,042 113 819 110
Kazakhstan 32,668 3,122 8,314 21,232
Kenya 479 39 439 *
Kiribati 114 64 50 0
Korea, South 147,988 24,462 118,575 4,951
Kyrgyzstan * * 0 0
Laos 2 1 1 0
Latvia 696 170 489 37
Lebanon 3,338 667 70 2,601
Lesotho 168 * 168 0
Liberia 1,326 607 705 15
Liechtenstein 2,334 2,126 183 24
Lithuania 39 35 5 0
Luxembourg 837,441 292,160 473,488 71,793
Macau 1,219 154 958 107
Macedonia 159 5 145 9
Madagascar 286 8 278 0
Malawi 7 4 3 0
Malaysia 45,816 6,729 38,914 173
Maldives * * 0 0
Mali * * 0 0
Malta 1,526 476 1,006 44
Marshall Islands 386 219 85 81
Martinique 4 2 2 0
Mauritania 1 1 0 0
Mauritius 1,904 1,573 126 205
Mayotte * * * 0
Mexico 121,780 23,088 87,565 11,127
Moldova 343 * 342 0
Monaco 2,266 1,762 339 165
Mongolia 78 1 77 0
Montserrat 11 9 2 0
Morocco 864 23 841 *
Mozambique 279 2 278 *
Namibia 362 272 90 0
Nauru 2 1 * 0
Nepal 275 14 11 250
Netherlands 251,006 151,041 96,561 3,404
Netherlands Antilles 7,459 2,394 3,940 1,125
New Caledonia 2 1 * 1
New Zealand 15,078 7,457 5,726 1,895
Nicaragua 544 101 344 99
Niger 1 1 0 0
Niue Island 1 1 1 0
Norway 212,913 124,275 88,445 193
Pakistan 2,100 64 1,461 575
Palau 43 30 13 0
Panama 14,540 8,397 5,747 396
Papua New Guinea 18 2 17 0
Paraguay 276 162 108 6
Peru 21,239 3,781 16,327 1,130
Philippines 36,814 992 35,169 652
Pitcairn Island * * 0 0
Poland 31,584 502 28,040 3,042
Portugal 5,452 2,354 3,072 27
Reunion 1 1 0 0
Romania 6,454 46 6,403 5
Russia 164,872 331 159,246 5,295
Rwanda 130 * 129 0
Saint Helena * * 0 0
Saint Kitts and Nevis 1,527 840 670 17
Saint Lucia 136 67 62 7
Saint Pierre and Miquelon * * * 0
Saint Vincent and the Grenadines 15 13 3 0
Samoa 223 137 84 2
San Marino 7 1 2 4
Sao Tome and Principe 0 0 0 0
Senegal 4 4 * 0
Serbia and Montenegro 1,606 47 1,294 265
Seychelles 46 44 1 0
Sierra Leone * * * 0
Singapore 241,112 105,829 126,506 8,776
Slovakia 353 24 318 10
Slovenia 1,028 683 316 30
Solomon Islands 0 0 0 0
Somalia * * * 0
South Africa 17,418 3,141 13,866 411
Spain 37,996 7,287 24,804 5,905
Sri Lanka 521 13 508 0
Sudan * * 0 0
Suriname 453 35 377 42
Swaziland 73 5 67 0
Sweden 111,755 69,759 40,524 1,472
Switzerland 565,873 263,471 276,758 25,644
Syria 6 5 * 1
Taiwan 286,370 17,538 266,451 2,381
Tajikistan * * 0 0
Tanzania 1,441 8 1,433 0
Thailand 56,592 2,680 20,101 33,811
Togo * * * 0
Tokelau Islands 0 0 0 0
Tonga * * 0 0
Trinidad and Tobago 8,867 1,362 5,779 1,726
Tunisia 192 10 182 0
Turkey 29,399 222 11,880 17,297
Turkmenistan 1 1 0 0
Turks and Caicos Islands 551 408 134 9
Tuvalu * * 0 0
Uganda 716 4 431 281
Ukraine 6,553 15 6,529 10
United Kingdom 1,007,565 494,762 490,487 22,316
Uruguay 12,226 1,837 9,969 420
Uzbekistan 20 19 1 0
Vanuatu 7 7 * 0
Venezuela 9,050 2,373 6,271 407
Vietnam 6,705 12 6,693 *
Wallis and Futuna * * 0 0
West Bank & Gaza * * 0 0
Western Sahara * * 0 0
Yemen 827 3 805 20
Zambia 215 7 208 *
Zimbabwe 6 3 3 0
International and Regional Organizations 104,980 4,211 91,804 8,965
African Oil Exporters2 8,978 126 7,918 934
Middle East oil-exporters3 489,220 226,202 171,793 91,225
Country Unknown 88,799 396 88,330 73
Total 13,258,904 4,237,359 8,210,655 810,890
of which: Foreign Official Institutions 5,148,913 630,186 4,142,025 376,703
* Greater than zero but less than $500,000.
1. Excludes Hong Kong, Macau, and Taiwan, which are reported separately.
2. Algeria, Gabon, Libya, and Nigeria.
3. Bahrain, Iran, Iraq, Kuwait, Oman, Qatar, Saudi Arabia, United Arab Emirates.
Memo: Totals by Region*
Total Africa 43,949 8,118 32,461 3,370
Total Asia 5,212,981 995,736 3,932,320 284,925
Total Caribbean 1,543,648 709,570 708,288 125,789
Total Europe 4,916,163 1,856,013 2,733,120 327,031
Total Latin America 536,066 72,175 427,336 36,556
Canada 634,772 471,016 148,364 15,391
Total Other Countries 177,546 120,123 48,632 8,791
Country Unknown 88,799 396 88,330 73
International and Regional Organizations 104,980 4,211 91,804 8,965
* other than Canada, International & reg. organizations, and Country unknown