Table 2 (preliminary data, Feb. 28, 2013)
Foreign Portfolio Holdings of U.S. Long-Term Debt Securities as of June 30, 2012
Total Holdings by Country of Holder and Type of Security
(Millions of U.S. Dollars)
Total LT
Country Debt Treasury Agency Agency Corp Corp
ABS Non-ABS ABS Non-ABS
Afghanistan 919 897 * 14 0 7
Albania 433 413 * 1 0 19
Andorra 625 44 0 1 * 580
Angola * 0 0 0 0 *
Anguilla 621 8 * 1 * 612
Antigua and Barbuda 30 2 1 6 * 21
Argentina 3,350 1,628 50 32 28 1,613
Armenia 334 330 0 3 0 *
Aruba 436 138 18 233 19 28
Australia 42,546 19,518 1,529 2,616 2,865 16,017
Austria 5,295 2,924 282 52 28 2,010
Azerbaijan 4,934 2,871 0 8 0 2,055
Bahamas 9,138 3,628 712 605 271 3,922
Bangladesh 1 0 * 0 0 1
Barbados 9,475 4,495 169 270 304 4,236
Belarus * 0 0 0 0 *
Belgium 414,104 133,803 1,851 4,876 26,686 246,888
Belize 101 6 2 2 1 91
Benin * 0 0 0 0 *
Bermuda 209,525 69,801 28,601 12,218 18,573 80,332
Bhutan 0 0 0 0 0 0
Bolivia 194 73 4 4 2 111
Bosnia and Herzegovina * 0 0 0 0 *
Botswana 1,692 1,613 2 37 1 40
Brazil 239,053 235,743 37 1,607 8 1,657
British Indian Ocean Territory 5 1 0 * 0 3
British Virgin Islands 34,330 11,427 3,125 473 4,096 15,209
Brunei 985 342 88 12 289 255
Bulgaria 20 15 0 0 0 6
Burkina Faso 3 0 0 0 0 3
Burma 0 0 0 0 0 0
Burundi * 0 0 0 0 *
Cambodia 418 411 0 7 0 *
Cameroon * 0 0 0 0 *
Canada 148,364 40,523 1,574 1,347 15,505 89,414
Cape Verde 0 0 0 0 0 0
Cayman Islands 431,633 57,091 27,011 9,136 113,130 225,265
Central African Republic 0 0 0 0 0 0
Chad 0 0 0 0 0 0
Chile 19,897 17,405 94 90 5 2,303
China (Mainland)1 1,362,724 1,138,463 177,264 25,154 5,000 16,843
Colombia 29,644 26,238 444 1,589 17 1,356
Comoros 0 0 0 0 0 0
Congo (Brazzaville) * 0 0 0 0 *
Congo Kinshasa * 0 0 0 0 *
Cook Islands 49 0 0 0 0 49
Costa Rica 1,650 1,442 20 11 16 162
Cote D`Ivoire (Ivory Coast) 0 0 0 0 0 0
Croatia 298 297 * * 0 1
Cuba 0 0 0 0 0 0
Cyprus 157 77 * 3 44 32
Czech Republic 6,194 5,830 * * * 364
Denmark 35,569 11,246 516 110 291 23,405
Djibouti 0 0 0 0 0 0
Dominica 6 0 0 * * 6
Dominican Republic 804 621 11 12 4 157
East Timor 8,287 8,287 0 0 0 0
Ecuador 692 86 40 288 30 248
Egypt 2,733 2,453 25 88 10 155
El Salvador 876 499 5 243 * 129
Equatorial Guinea 0 0 0 0 0 0
Eritrea 0 0 0 0 0 0
Estonia 274 200 0 4 0 70
Ethiopia 1 0 0 0 0 1
Falkland Islands * 0 0 0 0 *
Faroe Islands 0 0 0 0 0 0
Federated States of Micronesia 40 17 6 5 1 12
Fiji 10 10 0 * 0 *
Finland 6,907 3,330 110 38 98 3,331
France 92,579 39,114 1,162 877 6,553 44,874
French Guiana 2 0 0 0 0 2
French Polynesia 5 1 1 * * 3
Gambia 1 * * * 0 1
Georgia 769 684 0 84 0 *
Germany 141,506 58,877 4,857 1,308 25,338 51,125
Ghana 865 799 29 16 10 10
Gibraltar 118 19 * 3 0 96
Greece 4,662 1,170 198 85 179 3,031
Greenland 0 0 0 0 0 0
Grenada 1 * 0 * 0 1
Guadeloupe 2 0 0 0 0 2
Guatemala 3,906 3,768 2 9 5 121
Guernsey 7,982 2,544 1,209 255 1,096 2,878
Guinea * * 0 0 0 0
Guinea-Bissau 0 0 0 0 0 0
Guyana 202 168 5 5 10 15
Haiti 1,312 106 1 351 6 848
Holy See (Vatican) 34 1 * 10 0 23
Honduras 1,060 822 4 132 1 100
Hong Kong 218,912 96,802 94,383 17,718 1,073 8,936
Hungary 1,001 798 * 96 0 106
Iceland 635 528 1 99 * 7
India 41,672 41,633 1 2 * 37
Indonesia 31,161 27,281 1,014 2,767 12 87
Ireland 239,394 68,828 20,168 18,989 30,393 101,015
Isle of Man 1,211 754 2 2 * 454
Israel 19,948 14,988 999 513 392 3,056
Italy 35,963 26,948 11 1,466 25 7,514
Jamaica 384 8 1 281 14 80
Japan 1,458,380 1,047,636 183,403 64,611 16,335 146,396
Jersey 13,132 798 439 73 7,174 4,647
Jordan 819 814 0 0 0 5
Kazakhstan 8,314 7,677 * 0 0 637
Kenya 439 428 * 9 0 3
Kiribati 50 23 0 0 0 27
Korea, South 118,575 40,194 44,539 22,405 1,118 10,318
Kyrgyzstan 0 0 0 0 0 0
Laos 1 0 0 0 0 1
Latvia 489 91 351 0 22 25
Lebanon 70 2 * * * 67
Lesotho 168 167 0 1 0 0
Liberia 705 235 83 73 23 292
Liechtenstein 183 17 31 6 2 127
Lithuania 5 * 0 * * 4
Luxembourg 473,488 97,283 16,658 9,071 43,904 306,573
Macau 958 600 162 16 54 127
Macedonia 145 143 * 0 0 3
Madagascar 278 278 0 0 0 0
Malawi 3 0 * * 0 2
Malaysia 38,914 20,156 14,142 1,616 1,496 1,503
Maldives 0 0 0 0 0 0
Mali 0 0 0 0 0 0
Malta 1,006 354 11 48 19 575
Marshall Islands 85 11 8 6 * 61
Martinique 2 0 0 1 0 1
Mauritania 0 0 0 0 0 0
Mauritius 126 83 2 5 * 36
Mayotte * 0 0 0 0 *
Mexico 87,565 41,842 4,113 35,650 583 5,377
Moldova 342 341 0 1 0 *
Monaco 339 60 222 * 1 56
Mongolia 77 76 0 * 0 1
Montserrat 2 * 0 0 0 2
Morocco 841 838 * 2 0 1
Mozambique 278 271 0 0 0 6
Namibia 90 88 0 1 0 *
Nauru * 0 0 * 0 0
Nepal 11 10 0 * 0 1
Netherlands 96,561 22,985 11,034 847 16,066 45,630
Netherlands Antilles 3,940 895 58 384 36 2,568
New Caledonia * 0 0 0 0 *
New Zealand 5,726 3,789 192 29 170 1,545
Nicaragua 344 178 * 64 * 103
Niger 0 0 0 0 0 0
Niue Island 1 * 0 0 0 *
Norway 88,445 67,852 708 95 2,653 17,137
Pakistan 1,461 1,373 6 1 2 79
Palau 13 1 5 1 0 6
Panama 5,747 699 1,276 339 218 3,215
Papua New Guinea 17 11 0 5 0 0
Paraguay 108 9 * 9 * 90
Peru 16,327 11,390 8 2,678 4 2,247
Philippines 35,169 34,764 6 2 0 397
Pitcairn Island 0 0 0 0 0 0
Poland 28,040 27,440 * 461 0 139
Portugal 3,072 2,657 * 39 * 376
Reunion 0 0 0 0 0 0
Romania 6,403 6,166 * 26 0 211
Russia 159,246 158,452 * * * 793
Rwanda 129 127 0 2 0 *
Saint Helena 0 0 0 0 0 0
Saint Kitts and Nevis 670 326 6 48 3 287
Saint Lucia 62 16 0 2 0 44
Saint Pierre and Miquelon * 0 0 0 0 *
Saint Vincent and the Grenadines 3 0 0 0 0 3
Samoa 84 14 0 20 8 41
San Marino 2 0 0 * 0 2
Sao Tome and Principe 0 0 0 0 0 0
Senegal * 0 0 0 0 *
Serbia and Montenegro 1,294 1,294 0 0 0 *
Seychelles 1 * 0 0 0 1
Sierra Leone * * 0 0 0 *
Singapore 126,506 79,177 1,680 2,366 2,381 40,902
Slovakia 318 290 0 15 0 13
Slovenia 316 205 0 7 5 99
Solomon Islands 0 0 0 0 0 0
Somalia * 0 0 0 0 *
South Africa 13,866 12,821 174 18 305 548
Spain 24,804 20,779 26 868 8 3,123
Sri Lanka 508 467 0 40 0 1
Sudan 0 0 0 0 0 0
Suriname 377 88 136 132 * 21
Swaziland 67 55 0 0 0 13
Sweden 40,524 27,189 257 594 470 12,014
Switzerland 276,758 151,867 7,464 9,308 14,336 93,785
Syria * 0 0 0 0 *
Taiwan 266,451 194,024 41,355 2,217 440 28,415
Tajikistan 0 0 0 0 0 0
Tanzania 1,433 1,406 0 25 0 3
Thailand 20,101 19,469 65 13 10 545
Togo * 0 0 0 0 *
Tokelau Islands 0 0 0 0 0 0
Tonga 0 0 0 0 0 0
Trinidad and Tobago 5,779 3,232 781 341 356 1,068
Tunisia 182 178 0 0 0 4
Turkey 11,880 11,817 * 1 0 63
Turkmenistan 0 0 0 0 0 0
Turks and Caicos Islands 134 34 15 6 0 78
Tuvalu 0 0 0 0 0 0
Uganda 431 398 26 3 1 3
Ukraine 6,529 6,456 0 66 0 7
United Kingdom 490,487 110,777 7,275 4,658 32,075 335,702
Uruguay 9,969 8,657 137 352 23 801
Uzbekistan 1 * 0 0 0 1
Vanuatu * 0 0 0 0 *
Venezuela 6,271 4,172 69 306 41 1,683
Vietnam 6,693 6,692 0 0 0 1
Wallis and Futuna 0 0 0 0 0 0
West Bank & Gaza 0 0 0 0 0 0
Western Sahara 0 0 0 0 0 0
Yemen 805 779 * 0 0 25
Zambia 208 198 0 10 0 *
Zimbabwe 3 * 1 0 0 2
International and Regional Organizations 91,804 73,974 4,477 2,486 8,611 2,255
African Oil Exporters2 7,918 6,874 6 400 0 638
Middle East oil-exporters3 171,793 139,293 7,124 4,619 3,302 17,454
Country Unknown 88,330 0 0 0 832 87,498
Total 8,210,655 4,673,211 716,168 273,764 405,522 2,141,991
of which: Foreign Official Institutions 4,142,025 3,489,035 362,897 180,210 17,035 92,847
* Greater than zero but less than $500,000.
1. Excludes Hong Kong, Macau, and Taiwan, which are reported separately.
2. Algeria, Gabon, Libya, and Nigeria.
3. Bahrain, Iran, Iraq, Kuwait, Oman, Qatar, Saudi Arabia, United Arab Emirates.
Memo: Totals by Region*
Total Africa 32,461 29,309 349 691 350 1,762
Total Asia 3,932,320 2,914,633 566,231 144,092 31,903 275,460
Total Caribbean 708,288 151,829 60,509 24,368 136,813 334,769
Total Europe 2,733,120 1,084,631 74,843 54,555 207,469 1,311,622
Total Latin America 427,336 354,912 6,443 43,542 994 21,445
Canada 148,364 40,523 1,574 1,347 15,505 89,414
Total Other Countries 48,632 23,400 1,741 2,683 3,044 17,764
Country Unknown 88,330 0 0 0 832 87,498
International and Regional Organizations 91,804 73,974 4,477 2,486 8,611 2,255
* other than Canada, International & reg. organizations, and Country unknown.