Table 3 (preliminary data, Feb. 28, 2013)
Foreign Holdings of U.S. Short-Term Debt Securities as of June 30, 2012
Total Holdings by Country of Holder and Type of Security
(Millions of U.S. Dollars)
Total ST
Country Debt Treasury Agency Corporate
Afghanistan 0 0 0 0
Albania * * 0 0
Andorra 1 1 0 1
Angola 0 0 0 0
Anguilla 670 670 0 *
Antigua and Barbuda 7 1 0 6
Argentina 341 294 0 47
Armenia 0 0 0 0
Aruba 9 6 0 3
Australia 6,780 5,698 228 854
Austria 487 462 0 25
Azerbaijan 1,403 406 0 996
Bahamas 2,027 1,370 448 210
Bangladesh 1,171 1,170 0 1
Barbados 3,116 1,792 349 975
Belarus 0 0 0 0
Belgium 10,876 10,538 9 329
Belize 21 1 0 20
Benin 0 0 0 0
Bermuda 21,800 18,139 1,241 2,420
Bhutan 0 0 0 0
Bolivia 280 109 0 170
Bosnia and Herzegovina 0 0 0 0
Botswana 37 37 0 *
Brazil 9,313 8,788 25 500
British Indian Ocean Territory 0 0 0 0
British Virgin Islands 11,884 11,421 2 461
Brunei 85 85 0 0
Bulgaria 0 0 0 0
Burkina Faso 0 0 0 0
Burma 0 0 0 0
Burundi 0 0 0 0
Cambodia 100 100 0 0
Cameroon 0 0 0 0
Canada 15,391 12,751 476 2,165
Cape Verde 0 0 0 0
Cayman Islands 83,350 70,790 2,357 10,203
Central African Republic 0 0 0 0
Chad 0 0 0 0
Chile 11,268 9,218 620 1,430
China (Mainland)1 8,603 8,413 170 20
Colombia 978 874 35 69
Comoros 0 0 0 0
Congo (Brazzaville) 0 0 0 0
Congo Kinshasa 0 0 0 0
Cook Islands 1 0 0 1
Costa Rica 81 33 0 48
Cote D`Ivoire (Ivory Coast) 0 0 0 0
Croatia 1,379 1,379 0 0
Cuba 0 0 0 0
Cyprus 2 2 0 0
Czech Republic 0 0 0 0
Denmark 4,175 4,043 89 43
Djibouti 0 0 0 0
Dominica 5 0 0 5
Dominican Republic 16 15 0 1
East Timor 202 202 0 0
Ecuador 260 235 0 25
Egypt 1,476 1,438 0 38
El Salvador 206 39 115 52
Equatorial Guinea 0 0 0 0
Eritrea 0 0 0 0
Estonia 12 12 0 0
Ethiopia 0 0 0 0
Falkland Islands 0 0 0 0
Faroe Islands 0 0 0 0
Federated States of Micronesia 28 12 11 6
Fiji 0 0 0 0
Finland 411 52 52 307
France 12,623 9,682 54 2,887
French Guiana 0 0 0 0
French Polynesia 1 0 0 1
Gambia 7 7 0 0
Georgia * 0 0 *
Germany 5,921 5,192 82 648
Ghana 2 * * 1
Gibraltar 12 9 3 *
Greece 1,608 1,607 0 1
Greenland 0 0 0 0
Grenada * 0 0 *
Guadeloupe 0 0 0 0
Guatemala 140 129 0 12
Guernsey 933 885 21 27
Guinea 0 0 0 0
Guinea-Bissau 0 0 0 0
Guyana 0 0 0 0
Haiti 10 1 * 9
Holy See (Vatican) 0 0 0 0
Honduras 42 14 0 28
Hong Kong 39,512 39,156 125 231
Hungary 1,222 1,215 0 7
Iceland 97 95 0 2
India 12,185 12,134 0 51
Indonesia 4,524 4,301 142 81
Ireland 103,501 21,825 6,479 75,197
Isle of Man 43 41 0 3
Israel 9,756 9,670 19 67
Italy 533 532 0 1
Jamaica 10 9 0 1
Japan 63,155 61,236 1,156 763
Jersey 3,569 3,450 27 92
Jordan 110 0 0 110
Kazakhstan 21,232 21,232 0 0
Kenya * * 0 0
Kiribati 0 0 0 0
Korea, South 4,951 4,320 5 625
Kyrgyzstan 0 0 0 0
Laos 0 0 0 0
Latvia 37 20 4 13
Lebanon 2,601 2,601 0 *
Lesotho 0 0 0 0
Liberia 15 3 0 12
Liechtenstein 24 1 0 23
Lithuania 0 0 0 0
Luxembourg 71,793 42,624 6,794 22,375
Macau 107 105 2 0
Macedonia 9 9 0 0
Madagascar 0 0 0 0
Malawi 0 0 0 0
Malaysia 173 172 * *
Maldives 0 0 0 0
Mali 0 0 0 0
Malta 44 18 25 0
Marshall Islands 81 81 0 1
Martinique 0 0 0 0
Mauritania 0 0 0 0
Mauritius 205 205 0 0
Mayotte 0 0 0 0
Mexico 11,127 9,341 80 1,705
Moldova 0 0 0 0
Monaco 165 165 0 *
Mongolia 0 0 0 0
Montserrat 0 0 0 0
Morocco * * 0 0
Mozambique * 0 0 *
Namibia 0 0 0 0
Nauru 0 0 0 0
Nepal 250 250 0 *
Netherlands 3,404 2,803 217 385
Netherlands Antilles 1,125 505 70 550
New Caledonia 1 0 0 1
New Zealand 1,895 1,839 36 20
Nicaragua 99 15 0 84
Niger 0 0 0 0
Niue Island 0 0 0 0
Norway 193 193 0 *
Pakistan 575 574 0 1
Palau 0 0 0 0
Panama 396 214 6 176
Papua New Guinea 0 0 0 0
Paraguay 6 0 0 6
Peru 1,130 378 748 4
Philippines 652 617 0 35
Pitcairn Island 0 0 0 0
Poland 3,042 2,414 623 5
Portugal 27 26 0 *
Reunion 0 0 0 0
Romania 5 5 0 0
Russia 5,295 5,295 0 *
Rwanda 0 0 0 0
Saint Helena 0 0 0 0
Saint Kitts and Nevis 17 7 0 9
Saint Lucia 7 7 0 0
Saint Pierre and Miquelon 0 0 0 0
Saint Vincent and the Grenadines 0 0 0 0
Samoa 2 0 0 2
San Marino 4 4 0 0
Sao Tome and Principe 0 0 0 0
Senegal 0 0 0 0
Serbia and Montenegro 265 265 0 0
Seychelles 0 0 0 0
Sierra Leone 0 0 0 0
Singapore 8,776 6,615 687 1,474
Slovakia 10 10 0 *
Slovenia 30 30 0 0
Solomon Islands 0 0 0 0
Somalia 0 0 0 0
South Africa 411 301 0 110
Spain 5,905 5,755 146 4
Sri Lanka 0 0 0 0
Sudan 0 0 0 0
Suriname 42 0 0 42
Swaziland 0 0 0 0
Sweden 1,472 506 83 883
Switzerland 25,644 20,313 2,788 2,543
Syria 1 0 0 1
Taiwan 2,381 2,349 0 32
Tajikistan 0 0 0 0
Tanzania 0 0 0 0
Thailand 33,811 33,638 0 173
Togo 0 0 0 0
Tokelau Islands 0 0 0 0
Tonga 0 0 0 0
Trinidad and Tobago 1,726 1,719 0 6
Tunisia 0 0 0 0
Turkey 17,297 17,289 0 9
Turkmenistan 0 0 0 0
Turks and Caicos Islands 9 8 0 1
Tuvalu 0 0 0 0
Uganda 281 281 0 0
Ukraine 10 10 0 0
United Kingdom 22,316 16,961 224 5,130
Uruguay 420 327 0 93
Uzbekistan 0 0 0 0
Vanuatu 0 0 0 0
Venezuela 407 59 17 331
Vietnam * 0 0 *
Wallis and Futuna 0 0 0 0
West Bank & Gaza 0 0 0 0
Western Sahara 0 0 0 0
Yemen 20 20 0 0
Zambia * 0 0 *
Zimbabwe 0 0 0 0
International and Regional Organizations 8,965 5,783 63 3,119
African Oil Exporters2 934 884 0 50
Middle East oil-exporters3 91,225 86,141 2,056 3,028
Country Unknown 73 11 0 62
Total 810,890 637,101 29,013 144,776
of which: Foreign Official Institutions 376,703 366,132 4,988 5,583
*  Greater than zero but less than $500,000.
1. Excludes Hong Kong, Macau, and Taiwan, which are reported separately.
2. Algeria, Gabon, Libya, and Nigeria.
3. Bahrain, Iran, Iraq, Kuwait, Oman, Qatar, Saudi Arabia, United Arab Emirates.
Memo: Totals by Region*
Total Africa 3,370 3,158 * 212
Total Asia 284,925 273,868 4,364 6,693
Total Caribbean 125,789 106,461 4,466 14,862
Total Europe 327,031 197,374 17,721 111,936
Total Latin America 36,556 30,066 1,647 4,843
Canada 15,391 12,751 476 2,165
Total Other Countries 8,791 7,630 276 885
Country Unknown 73 11 0 62
International and Regional Organizations 8,965 5,783 63 3,119
* other than Canada, International & reg. organizations, and Country unknown.